# | First | Last | Position |
---|---|---|---|
2 | Weston | Crozier | |
3 | Fenix | Wilhelm | |
5 | Brandt | Prepchuk | |
6 | Victoria | Cream | |
7 | Raelynn | Miller | |
8 | Zoey | Lomon | |
9 | Nixon | Woodson | |
10 | Grayson | Bonneville | |
11 | Memphis | Coulter | |
12 | Harlyn | Ford | |
17 | Jamison | Phibbs | |
76 | Weston | Fairfield | |
79 | Ryder | Heilman | |
82 | Christopher | Simeon |
Sat, Jun. 07, 2025 9:00 AM - 10:00 AM
Strathmore Family Centre - Blue