# | First | Last | Position |
---|---|---|---|
0 | Kale | Larsen | |
13 | Marek | Miller | right |
14 | Ryder | Hannah | |
15 | Ethan | Exner | |
16 | Emmett | Coulter | |
20 | Owen | Prouse | |
21 | Abigail | OGSTON | |
22 | Bennett | Robinson | |
25 | Grayson | Woodcock | |
27 | Bryden | Zakariasen | |
32 | Ryan | Redmond | |
41 | Isaiah | Isherwood-Merrick | |
42 | Bexim | Hammill | |
43 | Zachary | Vetter | |
75 | Taith | Lubkiwski | |
77 | Charli | Short |
Thu, May. 08, 2025 6:00 PM - 7:00 PM
Strathmore Family Centre - Blue
Tue, May. 20, 2025 7:00 PM - 8:00 PM
Strathmore Family Centre - Blue