# | First | Last | Position |
---|---|---|---|
Dexter | Alberding | ||
0 | Josef | Fuss | |
15 | Brandon | Duhn | |
19 | Ty | Armstrong | |
21 | Easton | Upstone | |
27 | Braden | Kret | |
29 | Landon | Hamilton | |
30 | Damen | Bruce | |
31 | Avery | Ludwig | |
33 | Phoenix | Lamoureux | |
34 | Holden | Armstrong | |
36 | Brayden | Godin | |
37 | Rome | Colbourne | |
48 | Evan | Saad | |
50 | Lukas | Kret | |
64 | Beckham | Van Tol | |
67 | Jayden | Schneider | |
79 | Nolan | Maitre | |
81 | Wyatt | Martin | |
83 | Nathan | Labrocca | |
86 | Chase | Bish |
Mon, Jun. 16, 2025 8:30 PM - 10:00 PM
Strathmore Family Centre - Blue