# | First | Last | Position |
---|---|---|---|
3 | Tavish | Lomon | |
4 | Myles | Maier | |
11 | Nash | Greenslade | |
14 | Bryson | Ring | |
15 | Dominic | Simeon | |
16 | Nash | Crant | |
17 | Christopher | Standish | |
18 | Kolt | Hopfe | |
19 | Rory | Exner | |
20 | Colten | Wauthier | |
21 | McKennna | Bangen |
Sat, Jun. 07, 2025 10:00 AM - 11:00 AM
Strathmore Family Centre - Blue
Tue, Jun. 10, 2025 5:00 PM - 6:00 PM
Strathmore Family Centre - Blue
Sat, Jun. 14, 2025 2:30 PM - 3:00 PM
Sat, Jun. 14, 2025 4:00 PM - 4:30 PM
Sun, Jun. 15, 2025 2:30 PM - 3:00 PM