# | First | Last | Position |
---|---|---|---|
0 | Charlie | Penner | |
1 | Tate | Kupczynski | |
7 | Landon | Sieben | |
9 | Kolt | Rhinehart | |
10 | Carter | Kleim | |
14 | Quaid | Schwager | |
15 | Bentley | Pike | |
19 | Lukas | Yorke | |
26 | Liam | Schwing | |
27 | Jack | Taylor | |
40 | August | Meston | |
41 | Talon | Langen | |
46 | Evan | Permann | |
48 | Kingston | Mclaughlin | |
51 | Logan | Kinsman | |
84 | BRONSON | Helfrich |
Thu, Jun. 05, 2025 7:00 PM - 8:00 PM
Strathmore Family Centre - Blue
Mon, Jun. 09, 2025 7:00 PM - 8:00 PM
Bob Snodgrass Recreation Centre - Main
Wed, Jun. 18, 2025 7:00 PM - 8:00 PM
Strathmore Family Centre - Blue