# | First | Last | Position |
---|---|---|---|
0 | Charlie | Penner | |
1 | Tate | Kupczynski | |
7 | Landon | Sieben | |
9 | Kolt | Rhinehart | |
10 | Carter | Kleim | |
14 | Quaid | Schwager | |
15 | Bentley | Pike | |
19 | Lukas | Yorke | |
26 | Liam | Schwing | |
27 | Jack | Taylor | |
40 | August | Meston | |
41 | Talon | Langen | |
46 | Evan | Permann | |
48 | Kingston | Mclaughlin | |
51 | Logan | Kinsman | |
84 | BRONSON | Helfrich |
Sat, Apr. 26, 2025 10:00 AM - 11:00 AM
Strathmore Family Centre - Blue
Mon, May. 05, 2025 6:00 PM - 7:00 PM
Strathmore Family Centre - Blue
Wed, May. 07, 2025 6:00 PM - 7:00 PM
Strathmore Family Centre - Blue
Fri, May. 09, 2025 6:40 PM - 7:40 PM
Ken Nichol Regional Recreation Centre Arena 1