# | First | Last | Position |
---|---|---|---|
1 | Travis | Cornett | |
3 | Zayne | Cream | |
3 | Cream | Zayne | |
4 | Batra | Aman | |
4 | Aman | Batra | |
5 | Hardy | Axel | |
5 | Axel | Hardy | |
22 | Seth | Meston | |
22 | Meston | Seth | |
24 | Sarmaga | Jaxson | |
24 | Jaxson | Sarmaga | |
25 | Mateo | Enojo | |
25 | Enojo | Mateo | |
26 | Skinner | Deynahi | |
26 | Deynahi | Skinner | |
35 | Jaxon | Tickell | |
35 | Tickell | Jaxon | |
36 | Chmelyk | Mason | |
36 | Mason | Chmelyk | |
39 | Edward | Ulanicki | |
53 | Dominic | Meston | |
53 | Meston | Dominic | |
55 | Finn | Kaiser | |
69 | Liam | Pickett | |
69 | Pickett | Liam | |
78 | Hira | Mylo | |
78 | Mylo | Hira | |
80 | Mattias | Nobiling | |
80 | Nobiling | Mattias | |
84 | Simon | Mason | |
84 | Mason | Simon | |
86 | MASON | HATT | |
86 | Hatt | Mason | |
90 | James | Lloyd |
Sat, Jun. 07, 2025 11:00 AM - 12:00 PM
Strathmore Family Centre - Blue
Thu, Jun. 12, 2025 7:00 PM - 8:00 PM
Strathmore Family Centre - Blue