# | First | Last | Position |
---|---|---|---|
1 | Travis | Cornett | |
3 | Zayne | Cream | |
4 | Aman | Batra | |
5 | Axel | Hardy | |
22 | Seth | Meston | |
24 | Jaxson | Sarmaga | |
25 | Mateo | Enojo | |
26 | Deynahi | Skinner | |
35 | Jaxon | Tickell | |
36 | Mason | Chmelyk | |
39 | Edward | Ulanicki | |
53 | Dominic | Meston | |
55 | Finn | Kaiser | |
69 | Liam | Pickett | |
78 | Mylo | Hira | |
80 | Mattias | Nobiling | |
84 | Mason | Simon | |
86 | MASON | HATT | |
90 | James | Lloyd |
Sun, Apr. 27, 2025 10:00 AM - 11:00 AM
Oakridge Community Association
Thu, May. 01, 2025 6:00 PM - 7:00 PM
Southland Leisure Centre -Justice Joseph Kryczka Arena
Thu, May. 15, 2025 7:00 PM - 8:00 PM
Strathmore Family Centre - Blue
Thu, May. 22, 2025 6:00 PM - 7:00 PM
Village Square Leisure Centre #2