# | First | Last | Position |
---|---|---|---|
0 | Braxton | Duhn | |
17 | Scott | Permann | |
21 | Henry | McArthur | |
30 | Gamble | Stegmeier | |
40 | Zane | Greenslade | |
50 | Charlie | Stewart | |
51 | Bronsenn | Taylor | |
52 | Landon | Wiebe | |
54 | Natahn | MacNevin | |
57 | Josh | Sampson | |
59 | Jackson | Plante | |
77 | Mason | Schnick | |
85 | Jaxon | Borg |
Mon, Jun. 09, 2025 7:00 PM - 8:30 PM
Village Square Leisure Centre #2
Mon, Jun. 16, 2025 7:00 PM - 8:30 PM
Bob Snodgrass Recreation Centre - Main