# | First | Last | Position |
---|---|---|---|
Mason | Schnick | ||
0 | Braxton | Duhn | |
17 | Scott | Permann | |
21 | Henry | McArthur | |
30 | Gamble | Stegmeier | |
40 | Zane | Greenslade | |
50 | Charlie | Stewart | |
51 | Bronsenn | Taylor | |
52 | Landon | Wiebe | |
54 | Natahn | MacNevin | |
57 | Josh | Sampson | |
59 | Jackson | Plante | |
85 | Jaxon | Borg |
Mon, Apr. 28, 2025 7:00 PM - 8:30 PM
Village Square Leisure Centre #2
Mon, May. 05, 2025 7:00 PM - 8:30 PM
Strathmore Family Centre - Blue
Wed, May. 14, 2025 7:00 PM - 8:30 PM
Strathmore Family Centre - Blue