# | First | Last | Position |
---|---|---|---|
11 | Koen | Gregory | |
18 | Madden | Douglas | |
20 | Alexander | Wolfe | |
23 | Sawyer | Harris | |
32 | Copelin | Brown | |
45 | Cruze | Kartz | |
47 | Mason | Harker | |
54 | Callen | Carratt | |
56 | Ryder | Harder | |
58 | Harrison | Webster | |
60 | Aiden | Ludwig | |
75 | Evan | Pringle | |
76 | Hunter | Seifridt | |
94 | Blake | Downer |
Thu, May. 01, 2025 7:00 PM - 8:30 PM
Strathmore Family Centre - Blue
Mon, May. 12, 2025 7:00 PM - 8:30 PM
Strathmore Family Centre - Blue
Tue, May. 20, 2025 8:00 PM - 9:30 PM
Strathmore Family Centre - Blue