# | First | Last | Position |
---|---|---|---|
11 | Koen | Gregory | |
18 | Madden | Douglas | |
23 | Sawyer | Harris | |
32 | Copelin | Brown | |
45 | Cruze | Kartz | |
47 | Mason | Harker | |
54 | Callen | Carratt | |
56 | Ryder | Harder | |
58 | Harrison | Webster | |
60 | Aiden | Ludwig | |
75 | Evan | Pringle | |
76 | Hunter | Seifridt | |
94 | Blake | Downer |
Sat, May. 31, 2025 3:30 PM - 5:00 PM
Strathmore Family Centre - Gold
Mon, Jun. 09, 2025 8:00 PM - 9:30 PM
Strathmore Family Centre - Blue