# | First | Last | Position |
---|---|---|---|
Ashtin | Reid | ||
Cole | Maser | ||
Dade | Schnick | ||
Elias | King | ||
Grayson | Van Tol | ||
Jackson | Wotton | ||
Joshua | Peppinck | ||
Judah | Nation | ||
Kade | Robertson | ||
Kaiden | Watters | ||
Kellan | Macgregor | ||
Logan | DeWit | ||
Mason | Saad | ||
Maximus | Sutherland Crowe | ||
Maximus | VanEyk | ||
Nicholas | Reinhart | ||
Noah | MacEwen | ||
Nolan | Van Den Bussche | ||
Ranen | Burrows | ||
Reid | Jolly | ||
Riley | Robinson | ||
Scott | Avery | ||
Scott | Richardson | ||
Jake | Sevcik | ||
Jesse | Johnson | ||
Logan | Mackay | ||
Morgan | Taylor | ||
Brennan | Fishler |
Fri, May. 23, 2025 8:00 PM - 10:00 PM
Strathmore Family Centre - Gold
Tue, Apr. 29, 2025 7:00 PM - 7:45 PM
DRYLAND - Curling Rink Parking Lot
Tue, May. 06, 2025 7:00 PM - 7:45 PM
DRYLAND - Curling Rink Parking Lot