| # | First | Last | Position |
|---|---|---|---|
| Wyatt | Martin | ||
| Brandon | Duhn | ||
| Jayden | Schneider | ||
| Lukas | Kret | ||
| Charlie | Stewart | ||
| Phoenix | Lamoureux | ||
| Liam | Peterson-shelley | ||
| Scott | Permann | ||
| Easton | Upstone | ||
| Landon | Hamilton | ||
| Jaxson | Harris | ||
| Harvey | Kavanagh | ||
| Kyler | Van Oosterhout | ||
| Holden | Armstrong | ||
| Damen | Bruce | ||
| Harrison | Webster | ||
| Kaden | Kartz | ||
| Cade | Robison |
Mon, Apr. 13, 2026 8:30 PM - 10:00 PM
Strathmore Family Centre - Blue
Mon, Apr. 20, 2026 8:30 PM - 10:00 PM
Strathmore Family Centre - Blue
Mon, Apr. 27, 2026 8:30 PM - 10:00 PM
Strathmore Family Centre - Blue
Wed, Apr. 29, 2026 7:00 PM - 8:30 PM
Bob Snodgrass Recreation Centre - Main